Cruising altitude 27,000 ft, departure to top of climb 40 NM, start of descent to destination 150 NM.
Distance 507 NM, time 1 h 37 m.
Takeoff from 03L, 36°M, 8,799 ft.
Depart runway 03L using SID DAND1B.
Arrive using STAR TIRT4E (14R) and RNAV BO612 (R14R) at runway 14R.
Land at 14R, 136°M, 12,468 ft, 8,358 ft elevation, PAPI4.
| Ident | Name | Procedure | Airway or Procedure |
Restriction ft/kts/angle |
Type | Freq. MHz/kHz/Cha. |
Range NM |
Course °M |
Distance NM |
Remaining NM |
Leg Time hh:mm |
ETA hh:mm |
Fuel Rem. lbs |
Fuel Rem. gal |
Wind °M/kts |
Head- or Tailwind kts |
Related Ident/Freq./Dist./Bearing |
Remarks | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MPTO | Tocumen International Airport | Departure | 0.0 | 507 | 0:00 | 2,320 | 387 | ||||||||||||
| RW03L | SID DAND1B | Proceed to runway | 134 | 6 | 0.4 | 506 | 0:00 | 0:00 | 2,317 | 386 | 12 / 7 | ⮟ 4 | |||||||
| DE03L | DER03L | SID DAND1B | Direct to fix | 1.5 | 505 | 0:00 | 0:00 | 2,305 | 384 | 18 / 17 | ⮟ 14 | ||||||||
| SID DAND1B | Course to altitude | A 1,000 | 36 | 2.0 | 503 | 0:01 | 0:01 | 2,289 | 381 | 23 / 22 | ⮟ 22 | ||||||||
| KABUM | SID DAND1B | Direct to fix | B 7,000, B 240 | 11.8 | 491 | 0:03 | 0:04 | 2,199 | 366 | 21 / 9 | |||||||||
| EVLON | SID DAND1B | Track to fix | A 9,000, B 250 | 210 | 14.4 | 477 | 0:03 | 0:07 | 2,089 | 348 | 174 / 12 | ⮟ 10 | |||||||
| DANDA | SID DAND1B | Track to fix | A 12,000 | 210 | 15.9 | 461 | 0:03 | 0:11 | 1,987 | 331 | 304 / 34 | ⮝ 2 | |||||||
| MUBMI | 143 | 122 | 339 | 0:19 | 0:30 | 1,540 | 257 | 306 / 31 | ⮝ 30 | ||||||||||
| UIB | Quibdo | VORDME (H) | 113.20 | 150 | 143 | 117 | 222 | 0:19 | 0:49 | 1,111 | 185 | 311 / 31 | ⮝ 30 | ||||||
| ARMUM | 123 | 23 | 199 | 0:04 | 0:52 | 1,028 | 171 | 311 / 30 | ⮝ 29 | ||||||||||
| ALBEL | 123 | 5.1 | 194 | 0:01 | 0:53 | 1,010 | 168 | 311 / 30 | ⮝ 29 | ||||||||||
| MOMGA | 123 | 27 | 167 | 0:04 | 0:57 | 911 | 152 | 313 / 29 | ⮝ 28 | ||||||||||
| TIRTO | STAR TIRT4E | Initial fix | A 25,000 | 124 | 22 | 145 | 0:04 | 1:01 | 830 | 138 | 315 / 22 | ⮝ 22 | |||||||
| BO886 | STAR TIRT4E | Track to fix | A 20,000, B 22,000, B 270 | 136 | 29 | 117 | 0:07 | 1:08 | 716 | 119 | 124 / 7 | ⮟ 7 | |||||||
| IRUPU | STAR TIRT4E | Track to fix | 17,000, 250 | 110 | 20.0 | 97 | 0:05 | 1:13 | 631 | 105 | 129 / 9 | ⮟ 9 | |||||||
| NOR01 | STAR TIRT4E | Track to fix | 17,000, 250 | 0 | 10.9 | 86 | 0:03 | 1:15 | 587 | 98 | 133 / 10 | ⮝ 7 | |||||||
| NOR02 | STAR TIRT4E | Track to fix | 17,000, 250 | 26 | 10.5 | 75 | 0:03 | 1:18 | 545 | 91 | 133 / 10 | ⮝ 3 | |||||||
| NOR03 | STAR TIRT4E | Track to fix | 17,000, 250 | 52 | 11.2 | 64 | 0:03 | 1:21 | 498 | 83 | 130 / 10 | ⮟ 2 | |||||||
| NOR04 | STAR TIRT4E | Track to fix | 17,000, 250 | 78 | 10.4 | 54 | 0:03 | 1:23 | 455 | 76 | 125 / 11 | ⮟ 7 | |||||||
| NOR05 | STAR TIRT4E | Track to fix | 17,000, 250 | 103 | 10.4 | 43 | 0:03 | 1:26 | 410 | 68 | 121 / 11 | ⮟ 10 | |||||||
| PULDI | STAR TIRT4E | Track to fix | 250 | 205 | 16.1 | 27 | 0:04 | 1:30 | 344 | 57 | 123 / 8 | ⮟ 1 | |||||||
| AMVES | STAR TIRT4E | Track to fix | 13,000, 230 | 205 | 8.0 | 19.2 | 0:02 | 1:32 | 311 | 52 | 127 / 7 | ⮟ 1 | |||||||
| AMVES (IAF) | Approach RNAV BO612 | Initial fix | 13,000, 230 | 8 | 0.0 | 19.2 | 0:00 | 1:32 | 311 | 52 | |||||||||
| UTMAM | Approach RNAV BO612 | Track to fix | A 12,000 | 149 | 3.4 | 15.8 | 0:01 | 1:33 | 296 | 49 | 125 / 7 | ⮟ 6 | |||||||
| BO612 (FAF) | Approach RNAV BO612 | Track to fix | 12,000, 195, -3° | 136 | 4.5 | 11.3 | 0:01 | 1:34 | 278 | 46 | 123 / 6 | ⮟ 5 | |||||||
| BO699 | Approach RNAV BO612 | Track to fix | A 10,000, A 155, -3° | 136 | 6.3 | 5.0 | 0:02 | 1:35 | 251 | 42 | 121 / 3 | ⮟ 3 | |||||||
| RW14R (MAP) | Approach RNAV BO612 | Track to fix | 8,399, -3° | 136 | 5.0 | 0.0 | 0:01 | 1:37 | 230 | 38 | 107 / 3 | ⮟ 2 | |||||||
| BO680 | Missed RNAV BO612 | Track to fix | B 185 | 136 | 4.2 | ||||||||||||||
| BO682 | Missed RNAV BO612 | Track to fix | B 215 | 225 | 4.4 | ||||||||||||||
| BO684 | Missed RNAV BO612 | Track to fix | 275 | 19.5 | |||||||||||||||
| GUVIM | Missed RNAV BO612 | Track to fix | B 230 | 356 | 16.8 | ||||||||||||||
| AMVES | Missed RNAV BO612 | Track to fix | 13,000, B 230 | 77 | 8.0 | ||||||||||||||
| AMVES | Missed RNAV BO612 | Hold to manual termination | 13,000, B 230 | 135 | 0.0 | ||||||||||||||
| SKBO | Eldorado Intl | Destination | 0:00 | 1:37 | 225 | 37 |
Little Navmap Version 3.0.18 (revision 84aa6267) on Wednesday, March 4, 2026 4:35:04 PM